Hall Usage Rates
All prices subject to date availability. A deposit will be required to reserve your date.
If a weekend date falls on the same date as the Swap Meet or Church, priority will be given to the Swap
Meet or Church. Setup time on that day will begin after approximately 1 pm on Saturdays or 1 pm on
Sundays.
Standard hall usage rates | Rate | Security Deposit |
Full Day: Monday – Thursday (9 am – 10 pm) | $275 | $300 |
Full Day: Friday – Sunday (9 am – 10 pm) | $330 | $300 |
Evening: Monday – Thursday (4 pm – 10pm) Cleaned and closed by 10:00 PM | $150 | $300 |
Evening: Friday-Sunday (4pm – 12am) Cleaned and closed by Midnight | $240 | $300 |
Hourly Rate: Monday – Thursday (2 hour minimum) | $25/hour | $300 |
Hourly Rate: Friday – Sunday (2 hour minimum) | $30/hour | $300 |
Minimum cleaning fee if renter does not adequately clean floors, bathrooms, kitchen (if applicable), parking lot, remove decorations, wipe down and pick up chairs, and tables after their event. This rate is a 4-hour minimum cleaning. Any cleaning time over the 4 hours will be billed an extra $50 per hour. Any damages made to the Hall during the event will be the responsibility of the renter and they will be charged for repairs. | $300 | NA |
Rates for Youth Groups | Rate | Security Deposit |
Full Day: Monday – Sunday (9 am – 10 pm) | FREE | N/A |
Fundraisers | FREE | N/A |
Minimum cleaning fee if renter does not adequately clean floors, bathrooms, kitchen (if applicable), parking lot, remove decorations, wipe down and pick up chairs, and tables after their event. This rate is a 4-hour minimum cleaning. Any cleaning time over the 4 hours will be billed an extra $50 per hour. Any damages made to the Hall during the event will be the responsibility of the renter and they will be charged for repairs. | $300 | N/A |
We ask that all youth groups help keep our tables, chairs, grounds, and equipment clean in lieu of a
Hall fee. All prices subject to date availability. A deposit will be required to reserve your date.
If a weekend date falls on the same date as the Swap Meet or Church, priority will be given to the Swap
Meet or Church. Setup time on that day will begin after approximately 1 pm on Saturdays or 1 pm on
Sundays.
Rates for Community Churches | Rate | Security Deposit |
Full Day: Monday – Thursday (9 am – 10 pm) | $165 | $100 |
Full Day: Friday – Sunday (9 am – 10 pm) | $220 | $100 |
Half Day: Monday – Thursday (7 am – 1 pm) | $90 | $100 |
Half Day: Friday – Sunday (7 am – 1 pm) | $120 | $100 |
Evening: Monday – Thursday (4pm – 10 pm) Cleaned and closed by 10:00 pm | $90 | $100 |
Evening: Friday-Sunday (4 – 12 AM) Cleaned and closed by Midnight. | $160 | $100 |
Hourly Rate: Monday – Thursday (2 hour minimum) | $15/Hour | $100 |
Hourly Rate: Friday – Sunday (2 hour minimum) | $20/hour | $100 |
Minimum cleaning fee if renter does not adequately clean floors, bathrooms, kitchen (if applicable), parking lot, remove decorations, wipe down and pick up chairs, and tables after their event. This rate is a 4-hour minimum cleaning. Any cleaning time over the 4 hours will be billed an extra $50 per hour. Any damages made to the Hall during the event will be the responsibility of the renter and they will be charged for repairs. | $300 | N/A |
All prices subject to date availability. A deposit will be required to reserve your date.
If a weekend date falls on the same date as the Swap Meet or Church, priority will be given to the Swap
Meet or Church. Setup time on that day will begin after approximately 1 pm on Saturdays or 1 pm on
Sundays.
Rates for Community Service Groups and Other Non-Profit Organizations | Rate | Security Deposit |
Hourly Rate: Monday – Sunday (2 hour minimum) | $25 | $100 |
Full Day: Monday – Sunday (9 am – 10 pm) | $165 | $100 |
Minimum cleaning fee if renter does not adequately clean floors, bathrooms, kitchen (if applicable), parking lot, remove decorations, wipe down and pick up chairs, and tables after their event. This rate is a 4-hour minimum cleaning. Any cleaning time over the 4 hours will be billed an extra $50 per hour. Any damages made to the Hall during the event will be the responsibility of the renter and they will be charged for repairs. | $300 | N/A |
All prices subject to date availability. A deposit will be required to reserve your date.
If a weekend date falls on the same date as the Swap Meet or Church, priority will be given to the Swap
Meet or Church. Setup time on that day will begin after approximately 1 pm on Saturdays or 1 pm on
Sundays.
Swap-Meet Rates
Non-Member Rate | Member Rate | Security Deposit | |
Inside: Table Hall will provide tables. | $18 | $15 | N/A |
Additional Table Inside (Same Vendor) Hall will provide tables. | $9 per table | $7.50 per table | N/A |
Outside: Parking Space Vendor must provide own tables. | $18 | $15 | |
Additional Parking Space (Same Vendor) Vendor must provide own tables. | $18 | $15 | |
Community Organization Information Table: No Soliciting, Donations, or Selling. | Free | Free |